Group B - Sarawak, Terengganu, Perak, Kedah
Group C - JDT, Kelantan, ATM, Penang
Group D - Sime Darby, T Team, PDRM, Selangor
JDT will be up against coach Bojan Hodak's outfit Kelantan which could add some spice for a local Alan Hansen but for the rest of us it's just another game. Selangor should fancy their chances in what looks a weak group on paper but then football is rarely played on paper...
Is it worth writing a paragraph on a group of death 'cos every cup competition has to have one, you know. Nah, can't be arsed. I do fancy a cheese and onion sarnie though with branston pickle...
Year | Champions | Runners-up | Score |
---|---|---|---|
2013 | Pahang | Kelantan | 1-0 |
2012 | Kelantan | ATM | 3-2 |
2011 | N.Sembilan | Terengganu | 2-1 |
2010 | Kelantan | N.Sembilan | 2-1 |
2009 | N.Sembilan | Kelantan | 3-1 |
2008 | Kedah | Selangor | 3-2 |
2007 | Kedah | Perak | 3-0 |
2006 | Perlis | N.Sembilan | 2-1 |
2005 | Selangor | Perlis | 3-0 |
2004 | Perlis | Kedah | 1-0 |
2003 | MPPJ FC | Sabah | 3-0 |
2002 | Selangor | Sabah | 1-0 |
2001 | Terengganu | Perak | 2-1 |
2000 | Perak | N.Sembilan | 2-0 |
Who plays who, when, where and how can be found here...and yes, when the Malaysians draw up a schedule, they tend to keep to it!